The Corps Member Education Foundation is supported by private contributions from corporations, foundations, and individuals. We would like to recognize the following donors for making our efforts possible:
| Donor | Donation | Program Supported: |
|---|---|---|
| Carson Block | $15,000 | Birmingham to Beijing Project |
| Dreamworks Animation SKG | $10,000 | Community Development Project |
| none none none | $5,000 | Corps Member Education Foundation |
| Emerson Collective | $5,000 | Paris Bound 2012 |
| Kira Gustafson | $4,995 | MAS- Mentorship Activism Service |
| Gabriel Fotsing | $4,000 | Paris Bound 2012 |
| paul frankenberg | $4,000 | Birmingham to Beijing Project |
| Phillip Ensler | $3,310 | Capital Connection: Future leaders trip to Washington, D.C. |
| Martha Wyckoff | $3,000 | Marvell to New York City |
| Laura Rogers | $3,000 | Young Scholars College Immersion Program |
| Derek Pham | $2,675 | Exploring Our Nation's Capital |
| Justin Younker | $2,576 | Higher Achievement Summer School |
| Patricia Cox | $2,500 | Empire State of Mind: Marvell to NYC 8th Grade Trip |
| Elizabeth Lim | $2,350 | UPCE Leadership Trip to Washington DC |
| Jeffrey Bloom | $2,300 | Show Me Costa Rica |
