The Corps Member Education Foundation is supported by private contributions from corporations, foundations, and individuals. We would like to recognize the following donors for making our efforts possible:
| Donor | Donation | Program Supported: |
|---|---|---|
| Dreamworks Animation SKG | $10,000 | Community Development Project |
| none none none | $5,000 | Corps Member Education Foundation |
| Martha Wyckoff | $3,000 | Marvell to New York City |
| Justin Younker | $2,576 | Higher Achievement Summer School |
| Patricia Cox | $2,500 | Empire State of Mind: Marvell to NYC 8th Grade Trip |
| Elizabeth Lim | $2,350 | UPCE Leadership Trip to Washington DC |
| Martha Wyckoff | $2,000 | Empire State of Mind: Marvell to NYC 8th Grade Trip |
| Dale Russakoff | $2,000 | From the Valley to the Capital |
| Thomas Nutt-Powell | $1,800 | Shelby Goes to Harvard |
| Rachel Grogan | $1,600 | Marvell to New York City |
| Laurie Brown | $1,577.20000000000005 | Higher Achievement Summer School |
| Tradebot Systems, Inc. | $1,500 | Making a Difference |
| Patricia Cox | $1,500 | Marvell to New York City |
| Joe Hall | $1,500 | Making a Difference |
| $1,500 | Corps Member Education Foundation |
